User Handbook
Controls Matrix
EU AI Act Articles 9-15 — fulfillment level and mapped policies
Overview
The Controls Matrix shows the fulfillment level of all relevant EU AI Act articles. Navigate to Compliance → Controls Matrix.
📸 Screenshot: Controls Matrix with fulfillment level
Articles Covered
| Article | Topic | What the platform provides |
|---|---|---|
| Art. 4 | AI literacy | AI Literacy Tracker — documents who has been trained |
| Art. 5 | Prohibited practices | Automatic screen in the wizard (step 2) |
| Art. 6 | Risk classification | Use-case-based classification (step 3) |
| Art. 9 | Risk management system | Policy engine + capability model as the documented system |
| Art. 10 | Data governance | Trace ledger + PII detection as data-governance evidence |
| Art. 11 | Technical documentation | Agent registration + Evidence Packages |
| Art. 12 | Record-keeping obligations | Tamper-evident trace ledger + blockchain attestation |
| Art. 13 | Transparency | Disclosure policies (Art. 50) + agent documentation |
| Art. 14 | Human oversight | Responsibility chain + approval workflows + blockchain proof |
| Art. 15 | Accuracy & robustness | Monitoring dashboard + anomaly detection |
| Art. 27 | Fundamental Rights Impact Assessment | FRIA form (high-risk only) |
| Art. 50 | Transparency obligations | Disclosure policies for limited / high-risk agents |
Status per Article
Each article shows:
- Fulfilled (green) — All required measures are active
- Partial (yellow) — Measures exist but are incomplete or inactive
- Open (red) — No measure assigned
Click on an article to see the mapped policies, agents, and evidence references.